Aircraft Template
Jump to navigation
Jump to search
AIRCRAFT DESCRIPTION[edit | edit source]
Serial Number | Status | ||
Manufacturer Name | Certificate Issue Date | ||
Model | Expiration Date | ||
Type Aircraft | Type Engine | ||
Pending Number Change | Dealer | ||
Date Change Authorized | Mode S Code (base 8 / Oct) | ||
MFR Year | Mode S Code (Base 16 / Hex) | ||
Type Registration | Fractional Owner | ||
N Number |
REGISTERED OWNER[edit | edit source]
Name | |||
Street | |||
City | State | ||
County | Zip Code | ||
Country |
AIRWORTHINESS[edit | edit source]
Type Certificate Data Sheet | Type Certificate Holder | ||
Engine Manufacturer | Classification | ||
Engine Model | Category | ||
A/W Date | Exception Code |
TEMPORARY CERTIFICATES[edit | edit source]
Certificate Number | Issue Date | Expiration Date |
DEREGISTERED AIRCRAFT[edit | edit source]
None |
HISTORY[edit | edit source]
Dates | Event |